Model | STD775 | Differential Pressure Transmitter |
Process Wetted Heads & Diaphragm Materials | E | Process Head Material: 316 Stainless Steel Diaphragm Material: 316L Stainless Steel |
Fill Fluid | 1 | Silicone Oil 200 |
Process Connection | H | 1/2" NPT female Materials to Match Head & Head Bolt Materials Selections(1) |
Bolt/Nuts Materials | C | Carbon Steel |
Vent/Drain Type/Location | 4 | Head Type: Dual Ended Vent Type: Standard Vent Location: End Vent Material: Matches Head Material(1) |
Gasket Materials | A | Teflon® or PTFE (Glass Filled) |
Static Pressure | S | Standard Static Pressure - 4500 psig (315 bar) |
Head/Connect Orientation | 1 | Standard, High Side Left, Low Side Right(2) / Std Head Orientation |
Approvals | A | FM Explosion proof, Intrinsically Safe, Non-incendive, & Dustproof |
Electronic Housing Material & Connection Type | A | Material: Polyester Powder Coated Aluminum Connection: 1/2 NPT Lighting Protection: None |
Output/Protocol | H | Analog Output: 4-20mA dc Digital Protocol: HART Protocol |
Customer Interface Selections | 0 | Indicator: None Ext Zero, Span & Config Buttons: None Languages: None |
Application Software | 1 | Diagnostics: Standard Diagnostics |
Output Limit, Failsafe & Write Protect Settings | 1 | Write Protect: Enabled Fail Mode: High> 21.0mAdc High & Low Output Limits(3) |
General Configuration | S | Factory Standard |
Accuracy and Calibration | A | Accuracy: Standard Calibrated Range: Factory Std Calibration Qty: Single Calibration |
Mounting Bracket | 1 | Bracket Type: Angle Bracket Material: Carbon Steel |
Customer Tag | 0 | No customer tag |
Unassembled Conduit Plugs & Adapters | A0 | No Conduit Plugs or Adapters Required |
Certifications &
Warranty | 00 | None - No additional options |
Factory | 0000 | Factory Identification |