Model | STR73D | STR700 SmartLine Remote Diaphragm Seals |
Number of Seals | 2 | 2 Remote Seals |
Primary Fill Fluid (Meter body) | 1 | Silicone Oil 200 |
Construction: Dual Head DP | C | Non-Wetted Adapter Head Materials: 316 SS (bolt-on heads) |
Bolts and Nuts for Transmitter Heads | S | 316 SS Bolts and Nuts |
Secondary Fill Fluid (capillary & seal)** | 1 | Silicone Oil 200 |
Connection of Remote Seal to Meter Body** | C | Capillary Length: 15 feet (4.5 m), SS Armor |
Seal Option** | 0 | None |
Flush Flanged Seal** | (YYY) |
|
Wetted Material | AA | Diaphragm: 316L SS Upper Insert: 316L SS |
Non-Wetted Material (upper) | 2 | 316L SS |
Seal-Capillary Connection | 1 | Center Seal |
Calibration Rings | B | 316L SS |
Flushing Connections and Plugs(1) | S | Two 1/2" with metal plugs |
Approvals | A | FM Explosion proof, Intrinsically Safe, Non-incendive, & Dustproof |
Electronic Housing Material & Connection Type | E | Material: 316 Stainless Steel (Grade CF8M) Connection: 1/2 NPT Lightning Protection: None |
Output/ Protocol | F | Analog Output: none Digital Protocol: Foundation Fieldbus |
Customer Interface Selections | B | Indicator: Basic Ext Zero, Span & Config Buttons: None Languages: English |
Application Software | 1 | Standard Diagnostics |
Output Limit, Failsafe & Write Protect Settings | 6 | Write Protect: Disabled Fail Mode: N/A High & Low Output Limits(2): N/A Fieldbus |
General Configuration | S | Factory Standard |
Accuracy and Calibration | A | Accuracy: Standard Calibrated Range: Factory Std Calibration Qty: Single Calibration |
Mounting Bracket | 1 | Bracket Type: Angle Bracket Material: Carbon Steel |
Customer Tag | 1 | One Wired Stainless Steel Tag (Up to 4 lines 26 char/line) |
Unassembled Conduit Plugs & Adapters | A0 | No Conduit Plugs or Adapters Required |
| (Y=600) |
|