| Model | STD720 | Differential Pressure Transmitter |
| Process Wetted Heads & Diaphragm Materials | G | Process Head Material: 316 Stainless Steel Diaphragm Material: Monel 400 |
| Fill Fluid | 1 | Silicone Oil 200 |
| Process Connection | H | 1/2" NPT female Materials to Match Head & Head Bolt Materials Selections(1) |
| Bolt/Materials | S | 316 SS |
| Vent/Drain Type/Location | 4 | Head Type: Dual Ended Vent Type: Standard Vent Location: End Vent Material: Matches Head Material(1) |
| Gasket Material | A | Teflon® or PTFE (Glass Filled) |
| Static Pressure | S | Standard Static Pressure - 4500 psig (315 bar) |
| Head/Connect Orientation | 1 | Standard, High Side Left, Low Side Right(2) / Std Head Orientation |
| Approvals | C | ATEX Explosion proof, Intrinsically Safe & Non-incendive |
| Electronic Housing Material & Connection Type | B | Material: Polyester Powder Coated Aluminum Connection: M20 Lighting Protection: None |
| Output/Protocol | F | Analog Output: n/a Digital Protocol: Foundation Fieldbus |
| Customer Interface Selections | B | Indicator: Basic Ext Zero, Span & Config Buttons: None Languages: English |
| Application Software | 1 | Diagnostics: Standard Diagnostics |
| Output Limit, Failsafe & Write Protect Settings | 5 | Write Protect: Enabled Fail Mode: N/A High & Low Output Limits:(2) N/A Fieldbus |
| General Configuration | S | Factory Standard |
| Accuracy and Calibration | A | Accuracy: Standard Calibrated Range: Factory Std Calibration Qty: Single Calibration |
| Mounting Bracket | 1 | Bracket Type: Angle Bracket Material: Carbon Steel |
| Customer Tag | 1 | One Wired Stainless Steel Tag (Up to 4 lines 26 char/line) |
| Unassembled Conduit Plugs & Adapters | A0 | No Conduit Plugs or Adapters Required |
| Certifications & Warranty | F1 F5
| Calibration Test Report & Certificate of Conformance (F3399) Certificate of Origin (F0195)
|
| Factory | 0000 | Factory Identification |