Model | 1769-OF8C |
Outputs
| 8 single-ended |
Output range
| 0 20 mA 4 20 mA |
Full scale range(1) | 0 21 mA 3.2 21 mA |
Resolution
| 16 bits (unipolar) 0 20 mA: 15.91 bits, 0.323 ?A/bit 4 20 mA: 15.59 bits, 0.323 ?A/bit
|
Bus current draw | 5V DC, 145 mA 24V DC, 185 mA |
Heat dissipation, max | 2.69 W |
Conversion rate (all channels), max | 5 ms |
Step response to 6396(2) | < 2.9 ms |
Resistive load on current output | 0 500 (includes wire resistance) |
Inductive load (current outputs), max | 0.1 mH |
Field calibration | None required |
Accuracy(3) | ?0.35% full scale @ 25 ?C (77 ?F) |
Accuracy drift with temperature | ?0.0058% per ?C |
Output ripple(4) | ?0.05% @ 0 50 kHz |
Nonlinearity | ?0.05% |
Repeatability(5) | ?0.05% |
Module error | ?0.55% |
Offset error | ?0.55% |
Output impedance | >1 M |
Open and short-circuit protection | Yes |
Short-circuit protection, max | 21 mA |
Output overvoltage protection | Yes |
Output response at system powerup and power down
| ?0.5V DC spike for < 5 ms |
Rated working voltage(6) | 30V AC/30V DC |
Isolation voltage | 500V AC or 710V DC for 1 min (qualification test), output group to bus 30V AC/30V DC working voltage (IEC Class 2 reinforced insulation) |
Weight, approx | 270 g (0.60 lb) |
Dimensions (HxWxD), approx
| 118 x 35 x 87 mm (4.65 x 1.38 x 3.43 in.) Height with mounting tabs 138 mm (5.43 in.) |
Slot width | 1 |
Module location | DIN rail or panel mount |
Power supply | 1769-PA2, 1769-PB2, 1769-PA4, 1769-PB4 |
Optional 24V DC Class 2 power supply voltage range(7) | 20.4 26.4V DC |
Power supply distance rating | 8 modules |
Terminal screw torque | 0.68 N m (6 lb in) |
Retaining screw torque | 0.46 N m (4.1 lb in) |
Wire size
| (22 14 AWG) solid (22 16 AWG) stranded |
Wire type | Cu-90 ?C (194 ?F) |
Replacement terminal block | 1769-RTBN18 (1 per kit) |
Replacement door label | 1769-RL2 (2 per kit) |
Replacement door | 1769-RD (2 per kit) |
Vendor ID code | 1 |
Product type code | 10 |
Product code
| 40 |
Input words | 11 |
Output words | 9 |
Configuration words | 64 |
Enclosure type rating | None (open style) |