Model | 1769-OF2 |
Outputs
| single-ended |
Output range
| 10V; 0 10V; 0 5V; 1 5V; 0 20 mA; 4 20 mA |
Full scale range(1) | 10.5V; -0.5 10.5V; -0.5 5.25V; 0.5 5.25V; 0 21 mA; 3.2 21 mA |
Resolution
| 14 bits (unipolar) 14 bits plus sign (bipolar) 10V DC: sign + 14 bits, 0.64 mV 0 10V DC: sign + 13 bits, 0.64 mV 0 5V DC: sign + 14 bits, 0.64 mV 1 5V DC: sign + 14 bits, 1.28 ?A 0 20 mA: sign + 13 bits, 0.64 mV 4 20 mA: sign + 14 bits, 1.28 ?A |
Current draw @ 5.1V | 120 mA |
Current draw @ 24V | 120 mA |
Converter type | Delta Sigma |
Heat dissipation, max | 2.63 W |
Conversion rate (all channels), max | 2.5 ms |
Step response to 63%(2) | 2.9 ms |
Current load on voltage output, max | 10 mA |
Resistive load on current output | 0 500 (includes wire resistance) |
Load range on voltage output | > 1k @ 10V DC |
Inductive load (current outputs), max | 0.1 mH |
Capacitive load (voltage outputs), max | 1 Deg F |
Field calibration | None required |
Accuracy(3) | Voltage: ?0.5% full scale @ 25 ?C (77 ?F) Current: ?0.35% full scale @ 25 ? C (77 ?F) |
Accuracy drift with temperature | Voltage: ?0.0086% per ?C Current: ?0.0058% per ?C |
Output ripple(4) | ?0.05% @ 0 50 kHz |
Nonlinearity | ?0.05% |
Repeatability(5) | ?0.05% |
Module error
| Voltage: ?0.8% Current: ?0.55% |
Offset error | ?0.05% |
Output impedance | 15 |
Open and short-circuit protection | Yes |
Short-circuit protection, max | 21 mA |
Output overvoltage protection | Yes |
Time to detect open wire condition (current mode)
| 10 ms, typical 13.5 ms, max |
Output response at system powerup and power down | ?5V DC spike for < 5 ms |
Rated working voltage(6) | 30V AC/30V DC |
Isolation voltage | 500V AC or 710V DC for 1 min (qualification test), output group to bus 30V AC/30V DC working voltage (IEC Class 2 reinforced insulation) |
Weight, approx | 300 g (0.65 lb) |
Dimensions (HxWxD), approx
| 118 x 35 x 87 mm (4.65 x 1.38 x 3.43 in.) Height with mounting tabs 138 mm (5.43 in.) |
Slot width | 1 |
Module location | DIN rail or panel mount |
Power supply | 1769-PA2, 1769-PB2, 1769-PA4, 1769-PB4 |
Optional 24V DC Class 2 power supply voltage range(7) | 20.4 26.4V DC |
Power supply distance rating | 8 modules |
Terminal screw torque | 0.68 N m (6 lb in) |
Retaining screw torque | 0.46 N m (4.1 lb in) |
Wire size
| (22 14 AWG) solid (22 16 AWG) stranded |
Wire type | Cu-90 ?C (194 ?F) |
Replacement terminal block | 1769-RTBN18 (1 per kit) |
Replacement door label | 1769-RL2 (2 per kit) |
Replacement door | 1769-RD (2 per kit) |
Vendor ID code | 1 |
Product type code | 10 |
Product code | 32 |
Enclosure type rating | None (open style) |